EURO 2012
bigmug
  ball
 

EURO 2012 Statistics

Column A = Number of people who got it totally right
Column B = Number of people who forecast the correct result
Column C = The rest of us that haven't got a clue!
Column D = Number of entries not received for that game
 

 

FINAL
Home   Away
A
B
C
D
Spain 4 - 0 Italy 0 21 60 7
Semi Finals
Home   Away
A
B
C
D
Portugal 0 - 0 Spain 0 21 63 4
Germany 1 - 2 Italy 3 1 80 4
Quarter Finals
Home   Away
A
B
C
D
Czech Republic 0 - 1 Portugal 6 56 22 4
Germany 4 - 2 Greece 0 77 7 4
Spain 2 - 0 France 9 55 20 4
England 0 - 0 Italy 2 29 53 4
Group Stage
Home   Away
A
B
C
D
GROUP A
Poland 1 - 1 Greece 14 7 67 0
Russia 4 - 1 Czech Republic 0 44 44 0
Greece 1 - 2 Czech Republic 9 35 44 0
Poland 1 - 1 Russia 21 9 58 0
Czech Republic 1 - 0 Poland 11 30 47 0
Greece 1 - 0 Russia 6 6 76 0
GROUP B
Netherlands 0 - 1 Denmark 0 3 85 0
Germany 1 - 0 Portugal 11 53 24 0
Denmark 2 - 3 Portugal 0 50 38 0
Netherlands 1 - 2 Germany 9 14 65 0
Portugal 2 - 1 Netherlands 7 10 71 0
Denmark 1 - 2 Germany 13 58 17 0
GROUP C
Spain 1 - 1 Italy 13 7 68 0
Republic of Ireland 1 - 3 Croatia 4 35 49 0
Italy 1 - 1 Croatia 11 14 63 0
Spain 4 - 0 Republic of Ireland 6 74 8 0
Croatia 0 - 1 Spain 9 60 19 0
Italy 2 - 0 Republic of Ireland 15 41 32 0
GROUP D
France 1 - 1 England 22 13 53 0
Ukraine 2 - 1 Sweden 7 19 62 0
Ukraine 0 - 2 France 16 38 34 0
Sweden 2 - 3 England 2 48 38 0
England 1 - 0 Ukraine 27 45 16 0
Sweden 2 - 0 France 2 12 74 0